A Pre-Loved Good item is a moderately used original product that is tested by Cartlow experts for 100% functionality.
*Prices and availability may vary. Please check with the store for the latest information.
Display | 11-inch (diagonal) Liquid Retina XDR display; 2388-by-1668-pixel resolution at 264 pixels per inch (ppi); ProMotion technology; Wide color display (P3); True Tone display; Nano-texture finish (optional); Fingerprint-resistant oleophobic coating |
Processor | Apple M2 chip with 8-core CPU with 4 performance cores and 4 efficiency cores, 10-core GPU, and 16-core Neural Engine |
Storage | 1 TB |
Camera | Front: 12MP TrueDepth camera with 122° field of view, Portrait mode, Portrait Lighting, Animoji, and Memoji; Back: 12MP Wide camera with ƒ/1.8 aperture and 5x digital zoom, 10MP Ultra Wide camera with ƒ/2.4 aperture and 125° field of view, and LiDAR Scanner for depth sensing |
Connectivity | Wi-Fi (802.11ax) |
Face ID | Yes |
Sensors | LiDAR Scanner; TrueDepth Camera System; Three-axis gyroscope; Accelerometer; Barometer; Ambient light sensor |
Battery | Up to 10 hours of surfing the web on Wi-Fi or watching video, or listening to music |
Dimensions | 9.74 inches (247.6 mm) x 7.02 inches (178.5 mm) x 0.23 inch (5.9 mm) |
Weight | 1.03 pounds (466 grams) |
Operating System | iPadOS 16 |
Color | Silver |
The Apple iPad Pro 4th Generation (2022) 11 inches boasts a stunning Liquid Retina XDR display with ProMotion technology, delivering an immersive and vibrant visual experience. The powerful Apple M2 chip with 8-core CPU and 10-core GPU offers exceptional performance for demanding tasks, while the advanced camera system featuring a LiDAR Scanner unlocks new possibilities for augmented reality and professional-quality photography. With Wi-Fi connectivity, Thunderbolt / USB 4 port, four-speaker audio system with spatial audio support, and support for Magic Keyboard, Smart Keyboard Folio, and Apple Pencil (2nd generation), this iPad Pro is a powerful and versatile tool for students, professionals, and creatives alike. The storage provides ample space for apps, games, and multimedia content, making it a perfect choice for anyone who demands the best in mobile computing.
Display | 11-inch (diagonal) Liquid Retina XDR display; 2388-by-1668-pixel resolution at 264 pixels per inch (ppi); ProMotion technology; Wide color display (P3); True Tone display; Nano-texture finish (optional); Fingerprint-resistant oleophobic coating |
Processor | Apple M2 chip with 8-core CPU with 4 performance cores and 4 efficiency cores, 10-core GPU, and 16-core Neural Engine |
Storage | 1 TB |
Camera | Front: 12MP TrueDepth camera with 122° field of view, Portrait mode, Portrait Lighting, Animoji, and Memoji; Back: 12MP Wide camera with ƒ/1.8 aperture and 5x digital zoom, 10MP Ultra Wide camera with ƒ/2.4 aperture and 125° field of view, and LiDAR Scanner for depth sensing |
Connectivity | Wi-Fi (802.11ax) |
Face ID | Yes |
Sensors | LiDAR Scanner; TrueDepth Camera System; Three-axis gyroscope; Accelerometer; Barometer; Ambient light sensor |
Battery | Up to 10 hours of surfing the web on Wi-Fi or watching video, or listening to music |
Dimensions | 9.74 inches (247.6 mm) x 7.02 inches (178.5 mm) x 0.23 inch (5.9 mm) |
Weight | 1.03 pounds (466 grams) |
Operating System | iPadOS 16 |
Color | Silver |
The Apple iPad Pro 4th Generation (2022) 11 inches boasts a stunning Liquid Retina XDR display with ProMotion technology, delivering an immersive and vibrant visual experience. The powerful Apple M2 chip with 8-core CPU and 10-core GPU offers exceptional performance for demanding tasks, while the advanced camera system featuring a LiDAR Scanner unlocks new possibilities for augmented reality and professional-quality photography. With Wi-Fi connectivity, Thunderbolt / USB 4 port, four-speaker audio system with spatial audio support, and support for Magic Keyboard, Smart Keyboard Folio, and Apple Pencil (2nd generation), this iPad Pro is a powerful and versatile tool for students, professionals, and creatives alike. The storage provides ample space for apps, games, and multimedia content, making it a perfect choice for anyone who demands the best in mobile computing.